It’s been a slower start to the year for Sports Tips UK this year, with hardly any races attended in March and April, but rest assured we’re back and tipping well!
The year to dates figures show a level stakes betting profit of £3.60 with a win strike rate of 33%, however the figure to concentrate on is the places, a placing percentage of 77%!
So the message is don’t be afraid to back each way!
Year to date: | ||||||||
| ||||||||
| Selection | Race | Result | LSP | Win % | Place % |
| May | | | | | |
| Off Chance | 3.40 Ripon | 2nd | -1 | | |
| Rewilding | 3.45 Goodwood 19th May | 1st | 1 | | |
| Lady Hestia | 3.00 Bath 17th May | 1st | 1.1 | | |
| Total | | | £1.10 | 66.67% | 100% |
| April | | | | | |
| Trip The Light | 2.55 Epsom 21st April | 4th | -1 | | |
| Total | | | -£1.00 | 0 | 0 |
| March | | | | | |
| Babylonian | 2.20 Southwell 11th March | 5th | -1 | | |
| Wotashirtful | 5.00 Lingfield | 2nd | -1 | | |
| Where’s Reiley | 2.10 Southwell 9th March | 1st | 1.75 | | |
| Al Farahadi | 2.10 Lingfield 8th March | 2nd | -1 | | |
| Prince Charlemagne | 5.10 Lingfield 3rd March | NR | 0 | | |
| By Command | 3.10 Wolverhamton 1st March | 2nd | -1 | | |
| Total | | | -£2.25 | 20% | 80% |
| February | | | | | |
| Saphir De Bois | 3.00pm Fontwell 28th Feb | 1st | 2.75 | | |
| Border Castle | 1:00 Kempton 27th Kempton | 2nd | -1 | | |
| Clova Island | 1:30 Kempton 27th Feb | 1st | 6 | | |
| Frascati Park | 2:00 Kempton 27th Feb | 2nd | -1 | | |
| Viking Rebel | 2:30 Kempton 27th Feb | 3rd | -1 | | |
| Nacarat | 3:05 Kempton 27th Feb | 2nd | -1 | | |
| Toubab | 3:40 Kempton 27th Feb | 2nd | -1 | | |
| Soixante | 4:10 Kempton 27th Feb | 1st | 3 | | |
| Morecambe | 4:45 Kempton 27th Feb | 8th | -1 | 33% | 88% |
| Total | | | £5.75 | 33% | 88% |
0 comments:
Post a Comment