Morning All!
Today’s tip is from Nottingham, Anhar in the 3.40 Buy A Racing Post Yearling Bonus Candidate Maiden Stakes (Div I) 1m75y
ANHAR Cost $950,000; first foal of a sister to top-class pair Yesterday, winner of Irish 1,000 Guineas, and Quarter Moon, winner of Moyglare Stud Stakes and second in Oaks, out of half-sister to Last Second; very expensive purchase who is beautifully bred on the dam's side and from a powerful stable; highly interesting.
Recent results table:
| Date | Selection | Outcome |
| 6th October | Recalcitrant 4.20 Folkestone | 2nd |
| 20th September | Valid Point 4.40 Hamilton | 1st |
| 19th September | Radiohead 2.20 Newbury | 4th |
| 19th September | Genki 3.10 Ayr | 11th |
| 11th September | Geordieland 2.40 Doncaster | 3rd |
| 10th September | Tanoura 3.45 Doncaster | 3rd |
| 9th September | Funday 3.20 Epsom | 1st |
| 8th September | Namaskar 2.35 Goodwood | 1st |
| 7th September | Art Scholar 2.20 Folkestone | 2nd |
| 5th September | Sea the Stars 3.50 Leopardstown | 1st |
| 4th September | Rare Malt 2.20 Linglfield | 2nd |
| 1st September | Dandyman 4.20 Leicester | 1st |
The tips contained in this blog are just my opinion – If you are worried that you have a gambling problem then please contact Gamble Aware on the links list
0 comments:
Post a Comment